New name for (136472) 2005 FY9: Makemake, the creator of humanity on Easter Island / Dios creador de la mitología pascuense.
Tuesday, July 15, 2008
Artist's conception of Makemake, by A. Feild (Space Telescope Science Institute)
I wrote about the possibility of a planet almost the size of Earth in the Kuiper belt almost a month ago, and also had some information about the various dwarf planet-sized bodies there that we've discovered. Many of them are quite large but still don't have a name. One of them was known until yesterday as 2005 FY9, but now has the name Makemake, and is officially a dwarf planet. Here's its Wikipedia page.
So what kind of place is Makemake? I'll just copy and paste the template from Wikipedia because that's the easiest way, then put in a few notes (and remove the silly number in Fahrenheit) to compare it to Pluto. Here it is:
| Epoch January 28, 1955 (JD 2435135.5) | |||
| Aphelion | 7,939.7 Gm (53.074 AU) <- Pluto 49 | ||
| Perihelion | 5,760.8 Gm (38.509 AU) <- Pluto 29 | ||
| Semi-major axis | 6,850.3 Gm (45.791 AU) <-- Pluto 39 | ||
| Eccentricity | 0.159 <-- Pluto 0.24 | ||
| Orbital period | 113,183 d (309.88 a) <-- Pluto 248 years | ||
| Average orbital speed | 4.419 km/s <-- Pluto 4.666 km/s | ||
| Mean anomaly | 85.13° | ||
| Inclination | 28.96 ° | ||
| Longitude of ascending node | 79.382° | ||
| Argument of perihelion | 298.41° | ||
| Physical characteristics | |||
| Dimensions | 1,300–1,900 km | ||
| Mean radius | 750+200−100 km <-- Pluto 1,195 km | ||
| Surface area | ~7,000,000 km² | ||
| Volume | ~1.8 × 109 km³ | ||
| Mass | ~4 × 1021 km <-- Pluto
| ||
| Mean density | ~2 g/cm³ | ||
| Equatorial surface gravity | ~0.5 m/s² <-- Pluto 0.58 | ||
| Escape velocity | ~0.8 km/s <-- Pluto 1.2 km/s | ||
| Albedo | 0.8 ± 0.2 | ||
| Temperature | ~30 K (−243 °C) | ||
| Apparent magnitude | 16.7 (opposition) | ||
| Absolute magnitude | −0.48 | ||

0 comments:
Post a Comment