Best times to observe asteroid Juno (3 Juno) between now (late 2008) and 2020
Friday, December 19, 2008
I'm continuing to check here to see when a number of asteroids will be closest to Earth (and thus the best times to observe them), and today you can see the closest approaches to Earth by the asteroid 3 Juno until 2020. The next approach will be the second-closest approach, with only the approach on 2018 closer. To see what kind of observations we've obtained of Juno at these distances, see this page.
28 September 2009 ----- 1.198 AU
4 March 2011 ----- 1.778 AU
22 May 2012 ----- 2.376 AU
13 August 2013 ----- 1.691 AU
22 January 2015 ----- 1.326 AU
24 April 2016 ----- 2.297 AU
10 July 2017 ----- 2.096 AU
15 November 2018 ----- 1.04 AU
Here is some basic information on the asteroid from its Wikipedia page.
| Epoch November 30, 2008 (JD 2454800.5) | |
| Aphelion | 502.050 Gm (3.356 AU) |
| Perihelion | 297.40 Gm (1.988 AU) |
| Semi-major axis | 399.725 Gm (2.672 AU) |
| Eccentricity | 0.2559 |
| Orbital period | 1595.4 d (4.37 a) |
| Average orbital speed | 17.93 km/s |
| Mean anomaly | 256.8° |
| Inclination | 12.968° |
| Longitude of ascending node | 169.96° |
| Argument of perihelion | 247.93° |
| Physical characteristics | |
| Dimensions | 320×267×200 km[2] (233 km)[1] |
| Mass | 2.67 ×1019 kg[2] |
| Mean density | 2.98 ± 0.55 g/cm³[2] |
| Equatorial surface gravity | 0.12 m/s² |
| Escape velocity | 0.18 km/s |
| Rotation period | 7.21 hr[1] (0.3004 d)[3] |
| Albedo | 0.238 (geometric)[1][4] |
| Temperature | ~163 K max: 301 K (+28° C)[5] |
| Spectral type | S-type asteroid[1][6] |
| Apparent magnitude | 7.5[7][8] to 11.55 |
| Absolute magnitude (H) | 5.33[1][4] |
| Angular diameter | 0.30" to 0.07" |

0 comments:
Post a Comment