Eurozone GDP from 2008 to 2015 compared to US GDP
Monday, December 01, 2008
Just a quick graph I made to visualize how the Eurozone is expected to grow over the next few years as other countries join in. It's based on current GDP (PPP) alone, so no attempting to calculate future growth, and the US GDP is just 2007 levels throughout to provide a frame of reference. I've also started at a rough $8.4 trillion at the beginning (actually 2006 levels) from Wikipedia.
In other words, it's just for fun so don't quote this chart to win an argument or anything. Here it is:
Sources are:
Bloc/State | Population (millions) | GDP Main (in € trillions calculated at purchasing power parity) | Share of world GDP (% at PPP) | Exports* (goods and services, as % of GDP) | Imports* (goods and services, as % of GDP) |
---|---|---|---|---|---|
Eurozone | 317 | 8.4 | 14.6 | 21.7 | 20.9 |
EU (27) | 494 | 11.9 | 21.0 | 14.3 | 15.0 |
United States | 300 | 11.2 | 19.7 | 10.8 | 16.6 |
Japan | 128 | 3.5 | 6.3 | 16.8 | 15.3 |
plus:
Currency | Conv goal | GDP (PPP) $M |
---|---|---|
Slovak koruna | 1 January 2009 | 109,587 |
Lithuanian litas | 1 January 2010 | 59,644 |
Estonian kroon | 1 January 2011 | 28,317 |
Polish złoty | 1 January 2012 | 620,868 |
Latvian lats | 1 January 2012 | 39,731 |
Czech koruna | 1 January 2012 | 248,902 |
Hungarian forint | 1 January 2013 | 191,324 |
Romanian leu | 1 January 2014 | 245,540 |
Bulgarian lev | 1 January 2015 | 86,317 |
0 comments:
Post a Comment