Rentfaster.ca housing stats for Calgary
Thursday, January 01, 2015
Edit April 07: now including number of pets allowed suites (using map search going from High River in the south to Airdrie in the north) as a gauge of houseowner attitude.
March 19 - 4479, $1822
March 20 - 4450, $1821
March 21 - 4508, $1819
March 22 - 4463, $1816
March 23 - 4548, $1816
March 24 - 4581, $1814
March 25 - 4630, $1813
March 26 - 4618, $1811
March 27 - 4606, $1809
March 28 - 4595, $1807
March 29 - 4535, $1811
March 30 - 4594, $1803
March 31 - 4632, $1802
April 01 - 4779, $1800
April 02 - 4776, $1798
April 03 - 4790, $1801
April 04 - 4722, $1802
April 05 - 4715, $1794
April 06 - 4762, $1794
April 07 - 4811, $1791, pets allowed 291
April 08 - 4897, $1791, pets allowed 295
April 09 - 4892, $1798, pets allowed 290
April 10 - 4884, $1794, pets allowed 291
April 11 - 4849, $1793, pets allowed 291
April 12 - 4832, $1789, pets allowed 286
April 13 - 4847, $1791, pets allowed 298
April 14 - 4885, $1794, pets allowed 300
April 15 - 4893, $1791, pets allowed 300
April 16 - 4890, $1787, pets allowed 296
April 17 - 4919, $1789, pets allowed 295
April 18 - 4823, $1788, pets allowed 291
April 19 - 4801, $1793, pets allowed 288
April 20 - 4846, $1793, pets allowed 291
April 21 - 4883, $1789, pets allowed 292
April 22 - 4913, $1792, pets allowed 289
April 23 - 4907, $1794, pets allowed 289
April 24 - 4904, $1790, pets allowed 285
April 25 - 4858, $1789, pets allowed 283
April 26 - 4842, $1790, pets allowed 276
April 27 - 4870, $1788, pets allowed 282
April 28 - 4896, $1788, pets allowed 284
April 29 - 4938, $1788, pets allowed 289
April 30 - 4962, $1788, pets allowed 288
May 01 - 5027, $1783, pets allowed 300
May 02 - 4991, $1783, pets allowed 292
May 03 - 4989, $1781, pets allowed 297
May 04 - 5015, $1782, pets allowed 293
May 05 - 5058, $1782, pets allowed 301
May 06 - 5105, $1781, pets allowed 304
May 07 - 5119, $1784, pets allowed 322
May 08 - 5133, $1786, pets allowed 325
May 09 - 5079, $1781, pets allowed 321
May 10 - 5051, $1782, pets allowed 311
May 11 - 5051, $1782, pets allowed 313
May 12 - 5101, $1783, pets allowed 311
May 13 - 5157, $1779, pets allowed 317
May 14 - 5177, $1783, pets allowed 315
May 15 - 5127, $1787, pets allowed 309
May 16 - 5060, $1789, pets allowed 303
May 17 - 5001, $1791, pets allowed 298
May 18 - 4979, $1792, pets allowed 300
May 19 - 5019, $1791, pets allowed 308
May 20 - 5065, $1788, pets allowed 310
May 21 - 5076, $1789, pets allowed 306
May 22 - 5091, $1793, pets allowed 313
May 23 - 5056, $1793, pets allowed 313
May 24 - 5034, $1794, pets allowed 310
May 25 - 5097, $1800, pets allowed 320
May 26 - 5149, $1803, pets allowed 330
May 27 - 5174, $1806, pets allowed 328
May 28 - 5204, $1808, pets allowed 326
May 29 - 5191, $1806, pets allowed 330
May 30 - 5174, $1803, pets allowed 336
May 31 - 5147, $1802, pets allowed 328
June 01 - 5237, $1805, pets allowed 319
June 02 - 5358, $1801, pets allowed 325
June 03 - 5438, $1792, pets allowed 331
June 04 - 5439, $1793, pets allowed 333
June 05 - 5437, $1794, pets allowed 334
June 06 - 5368, $1797, pets allowed 333
June 07 - 5340, $1798, pets allowed 330
June 08 - 5316, $1799, pets allowed 328
June 09 - 5385, $1802, pets allowed 336
June 10 - 5401, $1803, pets allowed 335
June 11 - 5427, $1805, pets allowed 332
June 12 - 5438, $1803, pets allowed 331
June 13 - 5406, $1799, pets allowed 330
June 14 - 5370, $1797, pets allowed 330
June 15 - 5323, $1796, pets allowed 331
June 16 - 5388, $1789, pets allowed 347
June 17 - 5416, $1792, pets allowed 349
June 18 - 5430, $1792, pets allowed 349
June 19 - 5452, $1790, pets allowed 347
June 20 - 5402, $1788, pets allowed 345
June 21 - 5372, $1788, pets allowed 344
June 22 - 5351, $1786, pets allowed 341
June 23 - 5371, $1784, pets allowed 345
June 24 - 5390, $1783, pets allowed 347
June 25 - 5430, $1780, pets allowed 354
June 26 - 5431, $1779, pets allowed 353
June 27 - 5435, $1777, pets allowed 350
June 28 - 5437, $1775, pets allowed 352
June 29 - 5440, $1775, pets allowed 353
June 30 - 5442, $1774, pets allowed 353
July 01 - 5446, $1773, pets allowed 352
July 02 - 5436, $1775, pets allowed 355
July 03 - 5426, $1777, pets allowed 356
July 04 - 5410, $1779, pets allowed 359
July 05 - 5406, $1781, pets allowed 363
July 06 - 5456, $1780, pets allowed 365
July 07 - 5501, $1779, pets allowed 370
July 08 - 5680, $1777, pets allowed 378
July 09 - 5670, $1776, pets allowed 377
July 10 - 5655, $1775, pets allowed 375
July 11 - 5640, $1775, pets allowed 375
July 12 - 5640, $1773, pets allowed 373
July 13 - 5623, $1771, pets allowed 370
July 14 - 5634, $1771, pets allowed 369
July 15 - 5650, $1771, pets allowed 368
July 16 - 5660, $1770, pets allowed 367
July 17 - 5676, $1771, pets allowed 367
July 18 - 5699, $1770, pets allowed 365
July 19 - 5627, $1768, pets allowed 357
July 20 - 5697, $1768, pets allowed 365
July 21 - 5726, $1769, pets allowed 374
July 22 - 5736, $1769, pets allowed 376
July 23 - 5746, $1769, pets allowed 377
July 24 - 5756, $1769, pets allowed 378
July 25 - 5760, $1769, pets allowed 379
July 26 - 5770, $1769, pets allowed 380
July 27 - 5771, $1769, pets allowed 382
July 28 - 5841, $1768, pets allowed 385
July 29 - 5880, $1767, pets allowed 390
July 30 - 5925, $1766, pets allowed 407
July 31 - 5955, $1764, pets allowed 410
Aug 01 - 5967, $1762, pets allowed 414
Aug 02 - 5968, $1760, pets allowed 415
Aug 03 - 5990, $1755, pets allowed 420
Aug 04 - 6061, $1751, pets allowed 423
Aug 05 - 6155, $1747, pets allowed 425
Aug 06 - 6244, $1746, pets allowed 429
Aug 07 - 6279, $1741, pets allowed 426
Aug 08 - 6242, $1739, pets allowed 424
Aug 09 - 6171, $1734, pets allowed 417
Aug 10 - 6178, $1728, pets allowed 419
Aug 11 - 6254, $1725, pets allowed 422
Aug 12 - 6287, $1721, pets allowed 428
Aug 13 - 6272, $1721, pets allowed 433
Aug 14 - 6239, $1721, pets allowed 425
Aug 15 - 6200, $1720, pets allowed 422
Aug 16 - 6120, $1718, pets allowed 420
Aug 17 - 6166, $1721, pets allowed 423
Aug 18 - 6209, $1719, pets allowed 427
Aug 19 - 6231, $1716, pets allowed 429
Aug 20 - 6246, $1718, pets allowed 435
Aug 21 - 6206, $1718, pets allowed 430
Aug 22 - 6157, $1718, pets allowed 420
Aug 23 - 6160, $1715, pets allowed 422
Aug 24 - 6175, $1713, pets allowed 423
Aug 25 - 6225, $1711, pets allowed 434
Aug 26 - 6285, $1709, pets allowed 436
Aug 27 - 6275, $1708, pets allowed 437
Aug 28 - 6239, $1708, pets allowed 428
Aug 29 - 6173, $1708, pets allowed 416
Aug 30 - 6144, $1705, pets allowed 404
Aug 31 - 6173, $1706, pets allowed 406
Sep 01 - 6296, $1706, pets allowed 423
Sep 02 - 6392, $1700, pets allowed 437
Sep 03 - 6392, $1701, pets allowed 434
Sep 04 - 6392, $1697, pets allowed 431
Sep 05 - 6324, $1695, pets allowed 427
Sep 06 - 6267, $1694, pets allowed 423
Sep 07 - 6269, $1694, pets allowed 423
Sep 08 - 6317, $1691, pets allowed 423
Sep 09 - 6366, $1695, pets allowed 432
Sep 10 - 6370, $1694, pets allowed 438
Sep 11 - 6374, $1692, pets allowed 441
Sep 12 - 6291, $1691, pets allowed 434
Sep 13 - 6240, $1689, pets allowed 419
Sep 14 - 6250, $1687, pets allowed 427
Sep 15 - 6252, $1686, pets allowed 429
Sep 16 - 6285, $1683, pets allowed 427
Sep 17 - 6276, $1686, pets allowed 426
Sep 18 - 6263, $1686, pets allowed 431
Sep 19 - 6205, $1685, pets allowed 426
Sep 20 - 6171, $1684, pets allowed 423
Sep 21 - 6191, $1684, pets allowed 425
Sep 22 - 6265, $1684, pets allowed 427
Sep 23 - 6336, $1683, pets allowed 429
Sep 24 - 6340, $1683, pets allowed 426
Sep 25 - 6349, $1684, pets allowed 424
Sep 26 - 6354, $1684, pets allowed 426
Sep 27 - 6360, $1684, pets allowed 430
Sep 28 - 6370, $1684, pets allowed 435
Sep 29 - 6391, $1683, pets allowed 447
Sep 30 - 6441, $1683, pets allowed 450
Oct 01 - 6490, $1683, pets allowed 455
Oct 02 - 6524, $1683, pets allowed 466
Oct 03 - 6537, $1682, pets allowed 474
Oct 04 - 6577, $1681, pets allowed 479
Oct 05 - 6612, $1679, pets allowed 482
Oct 06 - 6632, $1679, pets allowed 486
Oct 07 - 6650, $1678, pets allowed 490
Oct 08 - 6655, $1678, pets allowed 495
Oct 09 - 6715, $1677, pets allowed 508
Oct 10 - 6710, $1675, pets allowed 510
Oct 11 - 6711, $1674, pets allowed 511
Oct 12 - 6709, $1674, pets allowed 515
Oct 13 - 6705, $1673, pets allowed 518
Oct 14 - 6702, $1671, pets allowed 520
Oct 15 - 6707, $1670, pets allowed 522
Oct 16 - 6712, $1669, pets allowed 525
Oct 17 - 6740, $1668, pets allowed 527
Oct 18 - 6745, $1667, pets allowed 529
Oct 19 - 6747, $1664, pets allowed 530
Oct 20 - 6750, $1663, pets allowed 534
Oct 21 - 6761, $1662, pets allowed 538
Oct 22 - 6755, $1664, pets allowed 536
Oct 23 - 6743, $1666, pets allowed 533
Oct 24 - 6740, $1665, pets allowed 532
Oct 25 - 6740, $1664, pets allowed 530
Oct 26 - 6735, $1660, pets allowed 527
Oct 27 - 6728, $1658, pets allowed 528
Oct 28 - 6720, $1656, pets allowed 528
Oct 29 - 6740, $1655, pets allowed 525
Oct 30 - 6735, $1654, pets allowed 529
Oct 31 - 6741, $1653, pets allowed 530
Nov 01 - 6742, $1651, pets allowed 531
Nov 02 - 6802, $1647, pets allowed 545
Nov 03 - 6889, $1643, pets allowed 560
Nov 04 - 6940, $1644, pets allowed 570
Nov 05 - 6995, $1645, pets allowed 576
Nov 06 - 6994, $1644, pets allowed 577
Nov 07 - 6997, $1643, pets allowed 575
Nov 08 - 7002, $1642, pets allowed 579
Nov 09 - 7020, $1641, pets allowed 580
Nov 10 - 7039, $1640, pets allowed 581
Nov 11 - 6995, $1645, pets allowed 576
Nov 12 - 7020, $1645, pets allowed 576
Nov 13 - 7046, $1644, pets allowed 574
Nov 14 - 7006, $1644, pets allowed 574
Nov 15 - 6957, $1645, pets allowed 573
Nov 16 - 6987, $1643, pets allowed 575
Nov 17 - 6989, $1640, pets allowed 576
Nov 18 - 7040, $1639, pets allowed 577
Nov 19 - 7088, $1636, pets allowed 579
Nov 20 - 7095, $1635, pets allowed 580
Nov 21 - 7102, $1635, pets allowed 581
Nov 22 - 7106, $1633, pets allowed 581
Nov 23 - 7109, $1632, pets allowed 582
Nov 24 - 7120, $1631, pets allowed 584
Nov 25 - 7126, $1630, pets allowed 586
Nov 26 - 7136, $1625, pets allowed 586
Nov 27 - 7156, $1624, pets allowed 588
Nov 28 - 7140, $1623, pets allowed 587
Nov 29 - 7180, $1622, pets allowed 590
Nov 30 - 7190, $1620, pets allowed 591
Dec 01 - 7201, $1619, pets allowed 592
Dec 02 - 7205, $1618, pets allowed 594
Dec 03 - 7225, $1617, pets allowed 596
Dec 04 - 7240, $1615, pets allowed 591
Dec 05 - 7240, $1614, pets allowed 600
Dec 06 - 7250, $1613, pets allowed 603
Dec 07 - 7265, $1612, pets allowed 610
Dec 08 - 7272, $1611, pets allowed 615
Dec 09 - 7290, $1610, pets allowed 621
Dec 10 - 7280, $1609, pets allowed 614
Dec 11 - 7265, $1608, pets allowed 610
Dec 12 - 7255, $1607, pets allowed 606
Dec 13 - 7249, $1605, pets allowed 607
Dec 14 - 7249, $1604, pets allowed 599
Dec 15 - 7170, $1603, pets allowed 590
Dec 16 - 7150, $1602, pets allowed 591
Dec 17 - 7132, $1601, pets allowed 588
Dec 18 - 7130, $1599, pets allowed 590
Dec 19 - 7101, $1595, pets allowed 585
Dec 20 - 7055, $1593, pets allowed 580
Dec 21 - 7020, $1589, pets allowed 584
Dec 22 - 6986, $1585, pets allowed 587
Dec 23 - 6975, $1586, pets allowed 586
Dec 24 - 6945, $1587, pets allowed 570
Dec 25 - 6879, $1589, pets allowed 566
Dec 26 - 6746, $1590, pets allowed 560
Dec 27 - 6696, $1592, pets allowed 554
Dec 28 - 6755, $1590, pets allowed 561
Dec 29 - 6806, $1589, pets allowed 572
Dec 30 - 6831, $1589, pets allowed 571
Dec 31 - 6850, $1588, pets allowed 575
Jan 01 - 6865, $1587, pets allowed 577 --> 2016
<-- 2016="" of="" p="" start="">Jan 02 - 6866, $1586, pets allowed 579
Jan 03 - 6880, $1585, pets allowed 582
Jan 04 - 6920, $1583, pets allowed 586
Jan 05 - 7055, $1586, pets allowed 586
Jan 06 - 7148, $1585, pets allowed 593
Jan 07 - 7156, $1580, pets allowed 600
Jan 08 - 7143, $1578, pets allowed 601
Jan 09 - 7100, $1577, pets allowed 600
Jan 10 - 7034, $1576, pets allowed 597
Jan 11 - 7100, $1576, pets allowed 584
Jan 12 - 7167, $1573, pets allowed 589
Jan 13 - 7190, $1570, pets allowed 596
Jan 14 - 7215, $1568, pets allowed 594
Jan 15 - 7191, $1571, pets allowed 600
Jan 16 - 7148, $1568, pets allowed 583
Jan 17 - 7140, $1567, pets allowed 585
Jan 18 - 7136, $1566, pets allowed 589
Jan 19 - 7206, $1566, pets allowed 588
Jan 20 - 7243, $1567, pets allowed 595
Jan 21 - 7196, $1564, pets allowed 582
Jan 22 - 7197, $1562, pets allowed 575
Jan 23 - 7157, $1562, pets allowed 581
Jan 24 - 7115, $1562, pets allowed 582
Jan 25 - 7145, $1562, pets allowed 581
Jan 26 - 7135, $1562, pets allowed 583
Jan 27 - 7165, $1562, pets allowed 589
Jan 28 - 7170, $1561, pets allowed 590
Jan 29 - 7185, $1561, pets allowed 597
Jan 30 - 7118, $1558, pets allowed 588
Jan 31 - 7158, $1556, pets allowed 589
Feb 01 - 7201, $1555, pets allowed 600
Feb 02 - 7205, $1554, pets allowed 620
Feb 03 - 7278, $1553, pets allowed 630
Feb 04 - 7330, $1551, pets allowed 645
Feb 05 - 7425, $1548, pets allowed 667
Feb 06 - 7422, $1546, pets allowed 665
Feb 07 - 7356, $1544, pets allowed 667
Feb 08 - 7320, $1542, pets allowed 670
Feb 09 - 7330, $1540, pets allowed 671
Feb 10 - 7359, $1538, pets allowed 672
Feb 11 - 7308, $1539, pets allowed 666
Feb 12 - 7205, $1538, pets allowed 670
Feb 13 - 7200, $1537, pets allowed 672
Feb 14 - 7232, $1536, pets allowed 675
Feb 15 - 7240, $1535, pets allowed 680
Feb 16 - 7237, $1534, pets allowed 687
Feb 17 - 7306, $1532, pets allowed 694
Feb 18 - 7314, $1530, pets allowed 695
Feb 19 - 7303, $1528, pets allowed 699
Feb 20 - 7220, $1526, pets allowed 702
Feb 21 - 7250, $1524, pets allowed 705
Feb 22 - 7316, $1522, pets allowed 709
Feb 23 - 7401, $1522, pets allowed 715
Feb 24 - 7443, $1521, pets allowed 725
Feb 25 - 7403, $1518, pets allowed 720
Feb 26 - 7379, $1515, pets allowed 715-->
Feb 27 - 7359, $1513, pets allowed 707
Feb 28 - 7332, $1510, pets allowed 700
Feb 29 - 7342, $1509, pets allowed 699
Mar 01 - 7365, $1508, pets allowed 702
Mar 02 - 7370, $1506, pets allowed 700
Mar 03 - 7390, $1505, pets allowed 699
Mar 04 - 7395, $1504, pets allowed 705
Mar 05 - 7402, $1503, pets allowed 710
Mar 06 - 7420, $1502, pets allowed 706
Mar 07 - 7421, $1501, pets allowed 702
Mar 08 - 7430, $1499, pets allowed 706
Mar 09 - 7440, $1497, pets allowed 708
Mar 10 - 7420, $1496, pets allowed 705
Mar 11 - 7425, $1495, pets allowed 706
Mar 12 - 7406, $1494, pets allowed 708
Mar 13 - 7390, $1493, pets allowed 709
Mar 14 - 7387, $1493, pets allowed 704
Mar 15 - 7379, $1492, pets allowed 706
Mar 16 - 7359, $1491, pets allowed 704
Mar 17 - 7320, $1490, pets allowed 701
Mar 18 - 7302, $1489, pets allowed 698
Mar 19 - 7292, $1488, pets allowed 693
Mar 20 - 7267, $1488, pets allowed 699
Mar 21 - 7349, $1489, pets allowed 711
Mar 22 - 7329, $1488, pets allowed 709
Mar 23 - 7360, $1487, pets allowed 704
Mar 24 - 7376, $1486, pets allowed 706
Mar 25 - 7390, $1485, pets allowed 708
Mar 26 - 7395, $1484, pets allowed 710
Mar 27 - 7420, $1483, pets allowed 708
Mar 28 - 7431, $1482, pets allowed 710
Mar 29 - 7453, $1481, pets allowed 711
Mar 30 - 7463, $1480, pets allowed 712
Mar 31 - 7498, $1477, pets allowed 732
Apr 01 - 7571, $1475, pets allowed 750
Apr 02 - 7603, $1474, pets allowed 746
Apr 03 - 7609, $1473, pets allowed 748
Apr 04 - 7665, $1472, pets allowed 749
Apr 05 - 7678, $1470, pets allowed 750
Apr 06 - 7699, $1469, pets allowed 754
Apr 07 - 7700, $1468, pets allowed 752
Apr 08 - 7703, $1467, pets allowed 753
Apr 09 - 7713, $1466, pets allowed 732
Apr 10 - 7690, $1465, pets allowed 735
Apr 11 - 7680, $1464, pets allowed 740
Apr 12 - 7703, $1463, pets allowed 745
Apr 13 - 7640, $1462, pets allowed 742
Apr 14 - 7655, $1461, pets allowed 739
Apr 15 - 7620, $1460, pets allowed 742
Apr 16 - 7656, $1458, pets allowed 750
Apr 17 - 7620, $1456, pets allowed 744
Apr 18 - 7635, $1454, pets allowed 745
Apr 19 - 7605, $1454, pets allowed 740
Apr 20 - 7602, $1453, pets allowed 720
Apr 21 - 7597, $1453, pets allowed 724
Apr 22 - 7578, $1452, pets allowed 731
Apr 23 - 7600, $1452, pets allowed 732
Apr 24 - 7598, $1451, pets allowed 729
Apr 25 - 7567, $1451, pets allowed 724
Apr 26 - 7592, $1450, pets allowed 731
Apr 27 - 7600, $1450, pets allowed 743
Apr 28 - 7567, $1449, pets allowed 737
Apr 29 - 7520, $1449, pets allowed 728
Apr 30 - 7530, $1448, pets allowed 722
May 01 - 7538, $1448, pets allowed 721
May 02 - 7558, $1448, pets allowed 722
May 03 - 7560, $1449, pets allowed 716
May 04 - 7576, $1449, pets allowed 720
May 05 - 7601, $1450, pets allowed 722
May 06 - 7620, $1450, pets allowed 716
May 07 - 7621, $1451, pets allowed 719
May 08 - 7670, $1451, pets allowed 720
May 09 - 7692, $1452, pets allowed 725
May 10 - 7703, $1452, pets allowed 719
May 11 - 7739, $1453, pets allowed 720
May 12 - 7789, $1453, pets allowed 726
May 13 - 7810, $1454, pets allowed 720
May 14 - 7888, $1454, pets allowed 716
May 15 - 7912, $1455, pets allowed 712
May 16 - 7953, $1455, pets allowed 713
May 17 - 7980, $1456, pets allowed 720
May 18 - 8014, $1456, pets allowed 722
May 19 - 8019, $1457, pets allowed 720
May 20 - 8028, $1457, pets allowed 719
May 21 - 8030, $1458, pets allowed 715
May 22 - 8043, $1458, pets allowed 712
May 23 - 8051, $1459, pets allowed 713
May 24 - 8063, $1459, pets allowed 717
May 25 - 8070, $1460, pets allowed 715
May 26 - 8068, $1460, pets allowed 710
May 27 - 8070, $1461, pets allowed 709
May 28 - 8067, $1461, pets allowed 714
May 29 - 8072, $1462, pets allowed 718
May 30 - 8081, $1461, pets allowed 710
May 31 - 8087, $1463, pets allowed 711
Jun 01 - 8085, $1464, pets allowed 712
Jun 02 - 8108, $1465, pets allowed 716
Jun 03 - 8108, $1465, pets allowed 716
Jun 04 - 8009, $1466, pets allowed 712
Jun 05 - 8065, $1466, pets allowed 715
Jun 06 - 8099, $1467, pets allowed 709
Jun 07 - 8056, $1467, pets allowed 706
Jun 08 - 8067, $1468, pets allowed 706
Jun 09 - 8044, $1468, pets allowed 709
Jun 10 - 8027, $1469, pets allowed 712
Jun 11 - 7996, $1469, pets allowed 715
Jun 12 - 8002, $1470, pets allowed 709
Jun 13 - 8009, $1470, pets allowed 705
Jun 14 - 8023, $1470, pets allowed 708
Jun 15 - 8045, $1471, pets allowed 710
Jun 16 - 8067, $1471, pets allowed 712
Jun 17 - 8090, $1472, pets allowed 710
Jun 18 - 8102, $1472, pets allowed 709
Jun 19 - 8042, $1472, pets allowed 707
Jun 20 - 8050, $1472, pets allowed 700
Jun 21 - 8092, $1471, pets allowed 698
Jun 22 - 8120, $1471, pets allowed 701
Jun 23 - 8175, $1471, pets allowed 680
Jun 24 - 8195, $1471, pets allowed 691
Jun 25 - 8151, $1472, pets allowed 677
Jun 26 - 8155, $1472, pets allowed 680
Jun 27 - 8160, $1472, pets allowed 682
Jun 28 - 8176, $1473, pets allowed 685
Jun 29 - 8155, $1473, pets allowed 687
Jun 30 - 8187, $1473, pets allowed 692
Jul 01 - 8187, $1472, pets allowed 693
Jul 11 - 8340, $1467, pets allowed 718
Jul 12 - 8328, $1467, pets allowed 723
Jul 26 - 8322, $1463, pets allowed 794
Jul 27 - 8377, $1462, pets allowed 804
Jul 28 - 8390, $1461, pets allowed 808
Jul 29 - 8400, $1460, pets allowed 813
Jul 30 - 8426, $1459, pets allowed 811
Jul 31 - 8439, $1458, pets allowed 812
Aug 01 - 8262, $1457, pets allowed 813
Aug 02 - 8462, $1456, pets allowed 811
Aug 03 - 8466, $1455, pets allowed 813
Aug 04 - 8479, $1454, pets allowed 820
Aug 05 - 8483, $1453, pets allowed 815
Aug 06 - 8484, $1453, pets allowed 822
Aug 07 - 8487, $1452, pets allowed 825
Aug 08 - 8483, $1452, pets allowed 829
Aug 09 - 8490, $1451, pets allowed 830
Aug 10 - 8526, $1450, pets allowed 833
Aug 11 - 8536, $1449, pets allowed 830
Aug 12 - 8504, $1448, pets allowed 833
Aug 13 - 8501, $1447, pets allowed 831
Aug 14 - 8498, $1446, pets allowed 827
Aug 15 - 8480, $1445, pets allowed 825
Aug 16 - 8460, $1444, pets allowed 827
Aug 17 - 8430, $1443, pets allowed 830
Aug 18 - 8421, $1442, pets allowed 832
Aug 19 - 8433, $1442, pets allowed 830
Aug 20 - 8425, $1441, pets allowed 831
Aug 21 - 8420, $1440, pets allowed 832
Aug 22 - 8430, $1438, pets allowed 833
Aug 23 - 8427, $1437, pets allowed 834
Aug 24 - 8408, $1437, pets allowed 838
Aug 25 - 8409, $1437, pets allowed 836
Aug 26 - 8413, $1437, pets allowed 832
Aug 27 - 8408, $1437, pets allowed 829
Aug 28 - 8412, $1437, pets allowed 833
Aug 29 - 8411, $1437, pets allowed 833
Aug 30 - 8402, $1437, pets allowed 836
Aug 31 - 8388, $1437, pets allowed 839
Sep 01 - 8373, $1437, pets allowed 840
Sep 02 - 8326, $1437, pets allowed 840
Sep 03 - 8300, $1437, pets allowed 845
Sep 04 - 8245, $1437, pets allowed 852
Sep 05 - 8301, $1427, pets allowed 854
Sep 06 - 8344, $1425, pets allowed 860
Sep 07 - 8401, $1424, pets allowed 872
Sep 08 - 8499, $1422, pets allowed 880
Sep 09 - 8551, $1421, pets allowed 892
Sep 10 - 8450, $1420, pets allowed 865
Sep 11 - 8462, $1419, pets allowed 860
Sep 12 - 8476, $1418, pets allowed 861
Sep 13 - 8471, $1417, pets allowed 862
Sep 14 - 8549, $1417, pets allowed 872
0 comments:
Post a Comment