Idolisto activity from 1999 to 2008
Sunday, November 09, 2008
Here's a quick chart on average monthly activity on Idolisto since it was created in 1999. I didn't doublecheck the numbers so it's possible they could be off by a bit. Also don't forget that this is just for one group, and that there are a large amount of other groups that were created at various times. Idocatalaoccitan for example started in 2004, which is right after the high point on this chart. Idolisto has also had quite a bit of personal politics with various users being banned for some reason or another, but that was before I learned the language so I have no idea how that came about.
Here are the raw numbers:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 90 | 74 | 125 | 121 | 70 | 96 | 102 | 80 | 107 | 156 | 103 | |
2007 | 42 | 53 | 86 | 79 | 76 | 60 | 69 | 32 | 57 | 94 | 67 | 73 |
2006 | 61 | 87 | 105 | 148 | 143 | 45 | 94 | 66 | 121 | 95 | 145 | 107 |
2005 | 134 | 113 | 139 | 139 | 80 | 147 | 157 | 133 | 94 | 102 | 169 | 126 |
2004 | 243 | 202 | 241 | 222 | 195 | 264 | 155 | 172 | 115 | 168 | 173 | 115 |
2003 | 264 | 162 | 187 | 223 | 224 | 304 | 180 | 280 | 461 | 231 | 476 | 271 |
2002 | 198 | 160 | 173 | 157 | 132 | 135 | 157 | 137 | 173 | 182 | 267 | 203 |
2001 | 245 | 177 | 134 | 216 | 177 | 187 | 171 | 122 | 73 | 66 | 108 | 132 |
2000 | 177 | 116 | 193 | 149 | 229 | 156 | 118 | 103 | 139 | 72 | 107 | 191 |
1999 | 142 | 168 | 173 | 148 | 275 | 236 | 267 | 278 | 246 | 120 |
Note that I excluded November 2008 from the average, because it's off to a good start but assuming that the rate will remain as high as it is this week would give over 300 posts for the month, and that hasn't been reached in a single month since 2003.
0 comments:
Post a Comment